Assay Details
Target Gene Details
Entrez Gene ID: | 13122 |
Gene Name: | cytochrome P450, family 7, subfamily a, polypeptide 1 |
Gene Aliases: |
- |
Location: |
Chr.4:6264113-6275631 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp7a1 | NM_007824.2 | NP_031850.2 | ||
AK050020.1 | BAC34033.1 | |||
AK050210.1 | BAC34123.1 | |||
AK050220.1 | BAC34131.1 | |||
AK050260.1 | BAC34150.1 | |||
BC130261.1 |
More Information
Set Membership: |
Intragenic Non-exonic |