Assay Details
Target Gene Details
Entrez Gene ID: | 11428 |
Gene Name: | aconitase 1 |
Gene Aliases: |
Aco-1, Irebp, Irp1 |
Location: |
Chr.4:40143265-40199009 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 10 - Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Aco1 | NM_007386.2 | NP_031412.2 | ||
AK027914.1 | ||||
AK085951.1 | ||||
AK129025.1 | ||||
AK163985.1 | BAE37570.1 | |||
AK187955.1 | ||||
BC005454.1 | AAH05454.1 | |||
X61147.1 | CAA43455.1 |
More Information
Set Membership: |
Intragenic Non-exonic |