Assay Details
Target Gene Details
Entrez Gene ID: | 100317 |
Gene Name: | expressed sequence AU040320 |
Gene Aliases: |
A730047D20Rik, Kiaa0319l |
Location: |
Chr.4:126753555-126869694 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 23 - Exon 24 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
AU040320 | NM_001035525.1 | NP_001030602.1 | ||
NM_001035526.1 | NP_001030603.1 | |||
AK043006.1 | BAC31432.1 | |||
AK045273.1 | 1 | 1192 | ||
AK084668.1 | BAC39244.1 |
Target Gene Details
Entrez Gene ID: | 67785 |
Gene Name: | zinc finger, MYM-type 4 |
Gene Aliases: |
6330503C17Rik, AI480785, AW493829, CDIR, D630001M21, MYM, Zfp262, Znf262, mKIAA0425 |
Location: |
Chr.4:126861819-126969370 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 28 - Exon 28 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Zmym4 | NM_001114399.1 | NP_001107871.1 | ||
AK129137.1 | BAC97947.1 | |||
BC029670.1 | AAH29670.1 | |||
BC050924.1 | AAH50924.1 | |||
CV563446.1 |
More Information
Set Membership: |
Intragenic Non-exonic |