Assay Details
Target Gene Details
Entrez Gene ID: | 18484 |
Gene Name: | peptidylglycine alpha-amidating monooxygenase |
Gene Aliases: |
PHM |
Location: |
Chr.1:97821091-98095632 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 15 - Exon 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Pam | NM_013626.3 | NP_038654.2 | ||
AK132581.1 | BAE21243.1 | |||
BC129869.1 | ||||
U79523.1 | AAB38364.1 |
More Information
Set Membership: |
Intragenic Non-exonic |