Assay Details
Target Gene Details
Entrez Gene ID: | 74019 |
Gene Name: | TRAF3 interacting protein 1 |
Gene Aliases: |
3930402D05Rik, AU041749, MIP-T3 |
Location: |
Chr.1:91494590-91529307 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Traf3ip1 | NM_028718.2 | NP_082994.1 | ||
AY613437.1 | AAT72918.1 | |||
BC046538.1 | AAH46538.1 | |||
BC117868.2 | ||||
BY739359.1 |