Assay Details
Target Gene Details
Entrez Gene ID: | 100506585 |
Gene Name: | uncharacterized LOC100506585 |
Gene Aliases: |
- |
Location: |
Chr.7:157854585-157866092 on Build GRCh38 |
Assay Gene Location: | Within Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOC100506585 | NR_038966.1 |
Target Gene Details
Entrez Gene ID: | 5799 |
Gene Name: | protein tyrosine phosphatase, receptor type N2 |
Gene Aliases: |
IA-2beta, IAR, ICAAR, PTPRP, R-PTP-N2 |
Location: |
Chr.7:157539052-158587802 on Build GRCh38 |
Assay Gene Location: | Within Intron 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PTPRN2 | NM_001308267.1 | NP_001295196.1 | ||
NM_001308268.1 | NP_001295197.1 | |||
NM_002847.4 | NP_002838.2 | |||
NM_130842.3 | NP_570857.2 | |||
NM_130843.3 | NP_570858.2 | |||
XM_011516446.1 | XP_011514748.1 | |||
XM_017012475.1 | XP_016867964.1 | |||
XM_017012476.1 | XP_016867965.1 | |||
AB002385.2 | ||||
AF007555.1 | AAB63600.1 | |||
BC034040.1 | AAH34040.1 | |||
U65065.1 | AAC51643.1 | |||
U66702.1 | AAC50742.1 | |||
U81561.1 | AAB68603.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv609247 | Chr.7:157809604 - 157866004 on Build GRCh38 | Loss | LOC100506585 PTPRN2 |
esv2422331 | Chr.7:157663569 - 158061236 on Build GRCh38 | Duplication | LOC100506585 PTPRN2 |
nsv509231 | Chr.7:157805512 - 157908763 on Build GRCh38 | Insertion | LOC100506585 PTPRN2 |
dgv64e213 | Chr.7:157671716 - 158086766 on Build GRCh38 | Gain | LOC100506585 PTPRN2 |
nsv831199 | Chr.7:157812844 - 158023166 on Build GRCh38 | Gain | LOC100506585 PTPRN2 |
nsv1032751 | Chr.7:157737189 - 158042568 on Build GRCh38 | Gain | LOC100506585 PTPRN2 |
esv2752150 | Chr.7:157659832 - 158135832 on Build GRCh38 | Gain | LOC100506585 PTPRN2 |
nsv428191 | Chr.7:157557661 - 158063543 on Build GRCh38 | Gain | LOC100506585 MIR153-2 PTPRN2 LOC105375614 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |