Assay Details
Target Gene Details
Entrez Gene ID: | 120939 |
Gene Name: | transmembrane protein 52B |
Gene Aliases: |
C12orf59 |
Location: |
Chr.12:10170599-10191804 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMEM52B | NM_001079815.1 | NP_001073283.1 | ||
NM_153022.3 | NP_694567.1 | |||
XM_006719029.2 | XP_006719092.1 | |||
AK055728.1 | BAB70998.1 | |||
AY358845.1 | AAQ89204.1 | |||
BC098571.1 | AAH98571.1 | |||
BC131523.1 | ||||
DA156941.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |