Assay Details
Target Gene Details
Entrez Gene ID: | 51071 |
Gene Name: | deoxyribose-phosphate aldolase |
Gene Aliases: |
CGI-26, DEOC |
Location: |
Chr.12:15911172-16037381 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DERA | NM_001300779.1 | NP_001287708.1 | ||
NM_015954.3 | NP_057038.2 | |||
AF132960.1 | AAD27735.1 | |||
AK024614.1 | ||||
AK222541.1 | BAD96261.1 | |||
AK296697.1 | ||||
BC056234.1 | AAH56234.1 | |||
BU928832.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3628681 | Chr.12:15927632 - 15935728 on Build GRCh38 | Loss | DERA |
nsv1036638 | Chr.12:15912446 - 16358900 on Build GRCh38 | Loss | MGST1 SLC15A5 DERA |
esv3892147 | Chr.12:15925316 - 16035459 on Build GRCh38 | Loss | DERA |
nsv557636 | Chr.12:15927715 - 16010449 on Build GRCh38 | Loss | DERA |
esv2760899 | Chr.12:15643377 - 15943563 on Build GRCh38 | Gain | STRAP DERA EPS8 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |