Assay Details
Target Gene Details
Entrez Gene ID: | 229 |
Gene Name: | aldolase, fructose-bisphosphate B |
Gene Aliases: |
ALDB, ALDO2 |
Location: |
Chr.9:101420560-101435780 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ALDOB | NM_000035.3 | NP_000026.2 | ||
AK026411.1 | ||||
AK290795.1 | ||||
BC029399.1 | AAH29399.1 | |||
X01098.1 | CAA25572.1 | |||
X02747.1 | CAA26526.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |