Assay Details
Target Gene Details
Entrez Gene ID: | 7352 |
Gene Name: | uncoupling protein 3 |
Gene Aliases: |
SLC25A9 |
Location: |
Chr.11:74000281-74009237 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
UCP3 | NM_003356.3 | NP_003347.1 | ||
AF001787.1 | AAC51369.1 | |||
AF011449.1 | AAC51767.1 | |||
BC008392.1 | AAH08392.1 | |||
KU178371.1 | ||||
KU178372.1 | ||||
U84763.1 | AAC51367.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |