Assay Details
Target Gene Details
Entrez Gene ID: | 120227 |
Gene Name: | cytochrome P450 family 2 subfamily R member 1 |
Gene Aliases: |
- |
Location: |
Chr.11:14877436-14898913 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP2R1 | NM_024514.4 | NP_078790.2 | ||
XM_005252788.1 | XP_005252845.1 | |||
XM_005252789.2 | XP_005252846.1 | |||
XM_011519895.1 | XP_011518197.1 | |||
XM_011519898.2 | XP_011518200.1 | |||
XM_017017190.1 | XP_016872679.1 | |||
XM_017017191.1 | XP_016872680.1 | |||
XM_017017192.1 | XP_016872681.1 | |||
XM_017017193.1 | XP_016872682.1 | |||
XM_017017194.1 | XP_016872683.1 | |||
XM_017017195.1 | 1 | 1425 | XP_016872684.1 | |
AY323817.1 | AAQ23114.1 | |||
BC104907.1 | AAI04908.1 | |||
BC104909.1 | AAI04910.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3625429 | Chr.11:14852130 - 14898409 on Build GRCh38 | Gain | PDE3B CYP2R1 LOC107984314 |
esv3891931 | Chr.11:14839971 - 14950061 on Build GRCh38 | Loss | PDE3B CYP2R1 LOC107984314 |
nsv832071 | Chr.11:14854876 - 15027624 on Build GRCh38 | Loss | CALCA PDE3B CYP2R1 LOC107984314 |
esv3578250 | Chr.11:14350967 - 14976647 on Build GRCh38 | Gain | CALCA PDE3B PSMA1 CYP2R1 COPB1 LOC107984314 RRAS2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |