Assay Details
Target Gene Details
Entrez Gene ID: | 54988 |
Gene Name: | acyl-CoA synthetase medium-chain family member 5 |
Gene Aliases: |
- |
Location: |
Chr.16:20409508-20441333 on Build GRCh38 |
Assay Gene Location: | Within Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ACSM5 | NM_001324371.1 | NP_001311300.1 | ||
NM_001324372.1 | NP_001311301.1 | |||
NM_017888.2 | NP_060358.2 | |||
XM_006721056.3 | XP_006721119.1 | |||
AK000588.1 | BAA91273.1 | |||
AV696798.1 | ||||
BC068516.1 | AAH68516.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1051811 | Chr.16:20425808 - 20489701 on Build GRCh38 | Loss | ACSM2A ACSM5 |
nsv1047399 | Chr.16:20378305 - 20522307 on Build GRCh38 | Gain | PDILT ACSM2A ACSM5 |
nsv1046952 | Chr.16:20419446 - 20467505 on Build GRCh38 | Loss | ACSM2A ACSM5 |
nsv984287 | Chr.16:20409387 - 20492193 on Build GRCh38 | Duplication | ACSM2A ACSM5 |
dgv4942n54 | Chr.16:20340615 - 20466152 on Build GRCh38 | Gain | PDILT UMOD ACSM2A ACSM5 |
nsv436835 | Chr.16:18930652 - 21500976 on Build GRCh38 | Insertion | DNAH3 LYRM1 ZP2 GP2 CLEC19A NPIPB3 ERI2 DCUN1D3 IQCK CRYM PDILT UMOD ACSM2A ANKS4B GPRC5B ACSM5 ITPRIPL2 GPR139 LOC81691 ACSM2B SNX29P1 LOC102723385 SMG1P3 ACSM3 TMC5 GDE1 C16orf62 TMC7 TMEM159 CCP110 LOC100190986 KNOP1 CRYM-AS1 COQ7 SYT17 THUMPD1 ACSM1 |
esv3638138 | Chr.16:20348867 - 20489664 on Build GRCh38 | Gain | PDILT UMOD ACSM2A ACSM5 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |