Assay Details
Target Gene Details
Entrez Gene ID: | 387712 |
Gene Name: | enolase family member 4 |
Gene Aliases: |
C10orf134 |
Location: |
Chr.10:116848230-116911803 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ENO4 | XM_006717835.3 | XP_006717898.1 |
Target Gene Details
Entrez Gene ID: | 57698 |
Gene Name: | shootin 1 |
Gene Aliases: |
KIAA1598 |
Location: |
Chr.10:116883377-117126586 on Build GRCh38 |
Assay Gene Location: | Within Exon 19 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SHTN1 | NM_001127211.2 | NP_001120683.1 | ||
NM_001258298.1 | NP_001245227.1 | |||
NM_018330.6 | NP_060800.2 | |||
XM_005270002.3 | 17 | 6335 | XP_005270059.1 | |
XM_006717931.3 | XP_006717994.1 | |||
XM_017016462.1 | XP_016871951.1 | |||
AB046818.1 | BAB13424.1 | |||
AK001984.1 | BAA92019.1 | |||
AK091381.1 | ||||
AK091578.1 | ||||
AK095419.1 | ||||
AK095703.1 | ||||
AK095709.1 | ||||
AK304865.1 | ||||
AL157479.1 | ||||
BC022348.1 | AAH22348.1 | |||
BX648065.1 | ||||
CR749417.1 | CAH18259.1 | |||
CX783645.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |