Assay Details
Target Gene Details
Entrez Gene ID: | 51302 |
Gene Name: | cytochrome P450 family 39 subfamily A member 1 |
Gene Aliases: |
- |
Location: |
Chr.6:46549580-46652849 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 11 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP39A1 | NM_001278738.1 | NP_001265667.1 | ||
NM_001278739.1 | NP_001265668.1 | |||
NM_016593.4 | NP_057677.2 | |||
XM_011514658.1 | XP_011512960.1 | |||
XM_017010921.1 | XP_016866410.1 | |||
XM_017010922.1 | XP_016866411.1 | |||
XM_017010923.1 | XP_016866412.1 | |||
XM_017010924.1 | XP_016866413.1 | |||
XM_017010925.1 | XP_016866414.1 | |||
AF237982.1 | AAF63329.1 | |||
AK292263.1 | ||||
AK301604.1 | ||||
AK307986.1 | ||||
BC010358.1 | AAH10358.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |