Assay Details
Target Gene Details
Entrez Gene ID: | 54583 |
Gene Name: | egl-9 family hypoxia inducible factor 1 |
Gene Aliases: |
C1orf12, ECYT3, HALAH, HIF-PH2, HIFPH2, HPH-2, HPH2, PHD2, SM20, ZMYND6 |
Location: |
Chr.1:231363751-231425044 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
EGLN1 | NM_022051.2 | NP_071334.1 | ||
XM_005273166.4 | XP_005273223.1 | |||
XM_005273167.4 | XP_005273224.1 | |||
AF334711.1 | ||||
AI017372.1 | ||||
AJ227859.1 | ||||
AJ310543.1 | CAC42509.1 | |||
AL833885.1 | CAD38741.2 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |