Assay Details
Target Gene Details
Entrez Gene ID: | 400410 |
Gene Name: | suppressor of tumorigenicity 20 |
Gene Aliases: |
HCCS-1 |
Location: |
Chr.15:79898840-79923754 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ST20 | NM_001100879.1 | NP_001094349.1 | ||
NM_001100880.2 | NP_001094350.1 | |||
NM_001199757.1 | NP_001186686.1 | |||
NR_037652.1 | ||||
NR_037653.1 | ||||
AA282293.1 | ||||
AF249277.1 | AAG17280.1 | |||
AL109714.1 | ||||
BM559302.1 | ||||
BQ680929.1 |
Target Gene Details
Entrez Gene ID: | 100528021 |
Gene Name: | ST20-MTHFS readthrough |
Gene Aliases: |
- |
Location: |
Chr.15:79843547-79923106 on Build GRCh38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ST20-MTHFS | NM_001199760.1 | NP_001186689.1 | ||
BG705061.1 | ||||
CK002935.1 | ||||
DB495490.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833066 | Chr.15:79878078 - 80033241 on Build GRCh38 | Loss | BCL2A1 ST20-AS1 ST20 MTHFS ST20-MTHFS |
esv3637009 | Chr.15:79898247 - 79960449 on Build GRCh38 | Loss | ST20-AS1 ST20 ST20-MTHFS |
nsv833065 | Chr.15:79760661 - 79982480 on Build GRCh38 | Loss | BCL2A1 ST20-AS1 ST20 MTHFS ST20-MTHFS |
esv2660680 | Chr.15:79898180 - 79960294 on Build GRCh38 | Deletion | ST20-AS1 ST20 ST20-MTHFS |
esv3581779 | Chr.15:79902138 - 79936035 on Build GRCh38 | Loss | ST20-AS1 ST20 ST20-MTHFS |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |