Assay Details
Target Gene Details
Entrez Gene ID: | 283208 |
Gene Name: | prolyl 4-hydroxylase subunit alpha 3 |
Gene Aliases: |
- |
Location: |
Chr.11:74259923-74311676 on Build GRCh38 |
Assay Gene Location: | Within Intron 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
P4HA3 | NM_001288748.1 | NP_001275677.1 | ||
NM_182904.4 | NP_878907.1 | |||
NR_110031.1 | ||||
AK300598.1 | ||||
AL833965.1 | CAI46215.1 | |||
AY313448.1 | AAQ87603.1 | |||
AY327887.1 | AAP97874.1 | |||
AY358521.1 | AAQ88885.1 | |||
BC089446.1 | AAH89446.1 | |||
BC117333.1 | ||||
BC126170.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3626835 | Chr.11:74226585 - 74313490 on Build GRCh38 | Gain | LOC101928580 P4HA3 PPME1 |
esv34979 | Chr.11:74167643 - 74822407 on Build GRCh38 | Gain | MIR4696 LIPT2 P4HA3 POLD3 PPME1 PGM2L1 CHRDL2 MIR548AL KCNE3 C2CD3 LOC100287896 LOC101928580 RNF169 |
esv3626833 | Chr.11:74221257 - 74353073 on Build GRCh38 | Gain | LOC101928580 P4HA3 PPME1 PGM2L1 |
esv2759837 | Chr.11:74131564 - 74846552 on Build GRCh38 | Gain | MIR4696 LIPT2 P4HA3 POLD3 PPME1 XRRA1 PGM2L1 CHRDL2 MIR548AL KCNE3 C2CD3 LOC100287896 LOC101928580 RNF169 |
dgv209e214 | Chr.11:74225600 - 74828943 on Build GRCh38 | Gain | MIR4696 LOC101928580 LIPT2 P4HA3 POLD3 PPME1 RNF169 PGM2L1 CHRDL2 MIR548AL KCNE3 LOC100287896 |
nsv825994 | Chr.11:74225622 - 74823410 on Build GRCh38 | Gain | MIR4696 LOC101928580 LIPT2 P4HA3 POLD3 PPME1 RNF169 PGM2L1 CHRDL2 MIR548AL KCNE3 LOC100287896 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |