Assay Details
Target Gene Details
Entrez Gene ID: | 1543 |
Gene Name: | cytochrome P450 family 1 subfamily A member 1 |
Gene Aliases: |
AHH, AHRR, CP11, CYP1, CYPIA1, P1-450, P450-C, P450DX |
Location: |
Chr.15:74719542-74725610 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP1A1 | NM_000499.4 | NP_000490.1 | ||
NM_001319216.1 | NP_001306145.1 | |||
NM_001319217.1 | NP_001306146.1 | |||
XM_017021953.1 | XP_016877442.1 | |||
AK223108.1 | BAD96828.1 | |||
AK223113.1 | BAD96833.1 | |||
AK310810.1 | ||||
AK313880.1 | ||||
AM233517.1 | ||||
AM233518.1 | ||||
AM233519.1 | ||||
AM233520.1 | ||||
AM236046.1 | ||||
AM236047.1 | ||||
AY871801.1 | ||||
BC023019.1 | AAH23019.1 | |||
DA693879.1 | ||||
K03191.1 | AAA52139.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833055 | Chr.15:74696003 - 74873947 on Build GRCh38 | Loss | CYP1A2 ULK3 MIR6882 CSK EDC3 SCAMP2 MIR4513 LMAN1L CPLX3 CYP1A1 |
esv3636907 | Chr.15:74721538 - 74745196 on Build GRCh38 | Loss | CYP1A1 |
nsv817698 | Chr.15:74596822 - 74727108 on Build GRCh38 | Gain | LOC102723750 EDC3 CLK3 ARID3B CYP1A1 |
esv2763106 | Chr.15:74722123 - 74741845 on Build GRCh38 | Loss | CYP1A1 |
nsv1121512 | Chr.15:72670085 - 75273877 on Build GRCh38 | Deletion | C15orf59 LOC107984728 LOC729739 STOML1 TBC1D21 SCAMP2 NPTN-IT1 UBL7-AS1 LOC283731 ADPGK SEMA7A COX5A LOC102723750 EDC3 C15orf39 FAM219B GOLGA6C MIR6881 ISLR ARID3B NPTN CYP11A1 CLK3 C15orf59-AS1 ULK3 LOC105376731 MIR6882 NEO1 REC114 MPI STRA6 ISLR2 SCAMP5 GOLGA6A HCN4 CPLX3 RPP25 CYP1A2 ADPGK-AS1 HIGD2B LOXL1 CD276 PPCDC LOC101929333 CYP1A1 LOXL1-AS1 PML CCDC33 CSK BBS4 LOC732265 MIR4513 LMAN1L UBL7 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |