Assay Details
Target Gene Details
Entrez Gene ID: | 50507 |
Gene Name: | NADPH oxidase 4 |
Gene Aliases: |
KOX, KOX-1, RENOX |
Location: |
Chr.11:89324353-89589611 on Build GRCh38 |
Assay Gene Location: | Within Intron 23 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv468781 | Chr.11:89179523 - 89538618 on Build GRCh38 | Gain | NOX4 TYR |
esv32702 | Chr.11:88941663 - 89732700 on Build GRCh38 | Gain+Loss | NOX4 TRIM77 FOLH1B GRM5 TYR |
nsv555768 | Chr.11:89287330 - 89367161 on Build GRCh38 | Loss | NOX4 TYR |
nsv1037020 | Chr.11:89324258 - 89393919 on Build GRCh38 | Loss | NOX4 |
nsv972053 | Chr.11:89300779 - 89374914 on Build GRCh38 | Duplication | NOX4 |
nsv469976 | Chr.11:89145035 - 89542998 on Build GRCh38 | Gain | NOX4 TYR |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |