Assay Details
Target Gene Details
Entrez Gene ID: | 1584 |
Gene Name: | cytochrome P450 family 11 subfamily B member 1 |
Gene Aliases: |
CPN1, CYP11B, FHI, P450C11 |
Location: |
Chr.8:142872354-142879839 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP11B1 | NM_000497.3 | 9 | 1755 | NP_000488.3 |
NM_001026213.1 | 8 | 1557 | NP_001021384.1 | |
XM_011516874.2 | 10 | 1852 | XP_011515176.1 | |
XM_011516875.1 | 10 | 1832 | XP_011515177.1 | |
XM_017013146.1 | 4 | 1250 | XP_016868635.1 | |
AF478474.1 | 9 | 1755 | AAL84813.1 | |
AK094090.1 | 3 | 1065 | BAC04283.1 | |
BC096285.3 | 11 | 1970 | AAH96285.1 | |
BC096286.3 | 8 | 1557 | AAH96286.1 | |
BC096287.3 | 9 | 1755 | AAH96287.1 | |
BX647738.1 | 4 | 782 | ||
X55764.1 | 9 | 1752 | CAA39290.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv482123 | Chr.8:142872359 - 142879820 on Build GRCh38 | Gain | CYP11B1 |
esv2661137 | Chr.8:142256294 - 142935448 on Build GRCh38 | Deletion | LYNX1 THEM6 LY6D GML JRK LOC100288181 LYPD2 LOC101928087 CYP11B2 SLURP1 LY6K ADGRB1 TSNARE1 ARC PSCA CYP11B1 |
nsv470246 | Chr.8:142872807 - 142926765 on Build GRCh38 | Loss | CYP11B2 CYP11B1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |