Assay Details
Target Gene Details
Entrez Gene ID: | 6576 |
Gene Name: | solute carrier family 25 member 1 |
Gene Aliases: |
CTP, D2L2AD, SEA, SLC20A3 |
Location: |
Chr.22:19175575-19178863 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC25A1 | NM_001256534.1 | NP_001243463.1 | ||
NM_001287387.1 | NP_001274316.1 | |||
NM_005984.4 | NP_005975.1 | |||
NR_046298.2 | ||||
AK292313.1 | ||||
AK298204.1 | ||||
BC004980.1 | AAH04980.1 | |||
BC008061.2 | AAH08061.1 | |||
BG473148.1 | ||||
BI159897.1 | ||||
BI160240.1 | ||||
BI560375.1 | ||||
BP265446.1 | ||||
DR006840.1 | ||||
HM037273.1 | ||||
L75823.1 | AAL40090.1 | |||
L77567.1 | ||||
U25147.1 | AAB08515.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv588213 | Chr.22:18971102 - 19298293 on Build GRCh38 | Gain | DGCR2 DGCR10 DGCR5 SLC25A1 DGCR9 DGCR11 LINC01311 CLTCL1 TSSK2 GSC2 DGCR14 |
nsv834122 | Chr.22:19098491 - 19280189 on Build GRCh38 | Loss | DGCR2 SLC25A1 LINC01311 CLTCL1 TSSK2 GSC2 DGCR14 |
esv3575418 | Chr.22:18161776 - 19963846 on Build GRCh38 | Gain | RIMBP3 DGCR5 LOC100996432 GGT3P CDC45 PI4KAP1 TMEM191B DGCR6 GP1BB LOC642643 TBX1 FAM230A GSC2 LOC102725072 LOC100996401 MRPL40 DGCR2 LINC00895 DGCR9 DGCR11 UFD1L HIRA MIR4761 SEPT5-GP1BB CLDN5 SLC25A1 SEPT5 C22orf39 COMT C22orf29 LINC01311 LOC729461 DGCR14 PRODH DGCR10 USP18 GNB1L LOC100996415 TXNRD2 CLTCL1 TSSK2 |
nsv588216 | Chr.22:19086099 - 19839117 on Build GRCh38 | Gain | SEPT5-GP1BB CLDN5 SLC25A1 SEPT5 CDC45 C22orf39 GP1BB LINC01311 TBX1 GSC2 DGCR14 MRPL40 DGCR2 LINC00895 GNB1L UFD1L CLTCL1 HIRA TSSK2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |