Assay Details
Target Gene Details
Entrez Gene ID: | 1581 |
Gene Name: | cytochrome P450 family 7 subfamily A member 1 |
Gene Aliases: |
CP7A, CYP7, CYPVII |
Location: |
Chr.8:58490178-58500161 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP7A1 | NM_000780.3 | 1 | 72 | NP_000771.2 |
BC101777.1 | 1 | 72 | AAI01778.1 | |
BC112184.1 | 1 | 72 | AAI12185.1 | |
M93133.1 | 1 | 68 | AAA58435.1 | |
X56088.1 | 1 | 48 | CAA39568.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |