Assay Details
Target Gene Details
Entrez Gene ID: | 3052 |
Gene Name: | holocytochrome c synthase |
Gene Aliases: |
CCHL, LSDMCA1, MCOPS7, MLS |
Location: |
Chr.X:11111286-11123086 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HCCS | NM_001122608.2 | 7 | 2131 | NP_001116080.1 |
NM_001171991.2 | 7 | 2094 | NP_001165462.1 | |
NM_005333.4 | 7 | 2189 | NP_005324.3 | |
AI027533.1 | 1 | 177 | ||
AK097815.1 | 7 | 2116 | ||
BC095455.1 | 7 | 2132 | AAH95455.1 | |
CR749578.1 | 7 | 2146 | CAH18370.1 |
More Information
Additional Information:
For this assay, SNP(s) [rs764569516] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Exonic non-DGV Variation |