Assay Details
Target Gene Details
Entrez Gene ID: | 64581 |
Gene Name: | C-type lectin domain family 7 member A |
Gene Aliases: |
BGR, CANDF4, CD369, CLECSF12, DECTIN1, SCARE2 |
Location: |
Chr.12:10116777-10130269 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CLEC7A | NM_022570.4 | NP_072092.2 | ||
NM_197947.2 | NP_922938.1 | |||
NM_197948.2 | NP_922939.1 | |||
NM_197949.2 | NP_922940.1 | |||
NM_197950.2 | NP_922941.1 | |||
NM_197954.2 | NP_922945.1 | |||
NR_125336.1 | ||||
XM_006719135.3 | XP_006719198.1 | |||
XM_017019822.1 | XP_016875311.1 | |||
AF313468.1 | AAK37473.1 | |||
AJ312372.1 | CAC43846.1 | |||
AJ312373.1 | CAC43847.1 | |||
AK294111.1 | ||||
AY359002.1 | AAQ89361.1 | |||
DA193873.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |