Assay Details
Target Gene Details
Entrez Gene ID: | 387712 |
Gene Name: | enolase family member 4 |
Gene Aliases: |
C10orf134 |
Location: |
Chr.10:116848230-116911803 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ENO4 | XM_006717835.3 | XP_006717898.1 |
Target Gene Details
Entrez Gene ID: | 57698 |
Gene Name: | shootin 1 |
Gene Aliases: |
KIAA1598 |
Location: |
Chr.10:116883377-117126586 on Build GRCh38 |
Assay Gene Location: | Within Exon 21 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SHTN1 | NM_001127211.2 | 17 | 3269 | NP_001120683.1 |
NM_001258298.1 | 16 | 3216 | NP_001245227.1 | |
NM_018330.6 | 15 | 2955 | NP_060800.2 | |
XM_017016462.1 | 17 | 2779 | XP_016871951.1 | |
AB046818.1 | 15 | 2427 | BAB13424.1 | |
AK001984.1 | 3 | 1363 | BAA92019.1 | |
AK091381.1 | 7 | 1902 | ||
AK091410.1 | 1 | 2632 | ||
AK091578.1 | 16 | 2975 | ||
AK092331.1 | ||||
AK095419.1 | 7 | 1728 | ||
AK095703.1 | 15 | 2745 | ||
AK095709.1 | 9 | 1925 | ||
AL157479.1 | 4 | 1326 | ||
BC022348.1 | 6 | 1611 | AAH22348.1 | |
BX648065.1 | 15 | 2566 | ||
CR749417.1 | CAH18259.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |