Assay Details
Target Gene Details
Entrez Gene ID: | 57834 |
Gene Name: | cytochrome P450 family 4 subfamily F member 11 |
Gene Aliases: |
CYPIVF11 |
Location: |
Chr.19:15912370-15934866 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 10 - Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP4F11 | NM_001128932.1 | NP_001122404.1 | ||
NM_021187.3 | NP_067010.3 | |||
AF236085.1 | AAG15889.1 | |||
AK125714.1 | ||||
AK289424.1 | ||||
AL833940.1 | CAD38795.2 | |||
BC016853.1 | AAH16853.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2671181 | Chr.19:15768634 - 15926128 on Build GRCh38 | Deletion | OR10H5 LOC102724279 CYP4F11 CYP4F2 UCA1 OR10H1 CYP4F24P |
esv3334671 | Chr.19:15673766 - 15931354 on Build GRCh38 | Duplication | CYP4F12 OR10H5 LOC102724279 CYP4F11 OR10H2 CYP4F2 UCA1 OR10H1 CYP4F24P OR10H3 |
nsv833766 | Chr.19:15759095 - 15956904 on Build GRCh38 | Loss | OR10H5 LOC102724279 CYP4F11 OR10H4 CYP4F2 UCA1 OR10H1 CYP4F24P |
nsv1064684 | Chr.19:15311319 - 16062011 on Build GRCh38 | Gain | LINC00661 CYP4F12 RASAL3 WIZ CYP4F3 LOC102724279 MIR1470 CYP4F11 AKAP8 OR10H2 OR10H4 AKAP8L UCA1 LINC00905 CYP4F24P OR10H3 OR10H5 CYP4F22 CYP4F2 OR10H1 CYP4F8 PGLYRP2 BRD4 |
esv2718244 | Chr.19:15743561 - 15951200 on Build GRCh38 | Deletion | OR10H5 LOC102724279 CYP4F11 OR10H4 CYP4F2 UCA1 OR10H1 CYP4F24P |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |