Assay Details
Target Gene Details
Entrez Gene ID: | 221785 |
Gene Name: | zinc finger and SCAN domain containing 25 |
Gene Aliases: |
ZNF498 |
Location: |
Chr.7:99616600-99738689 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 7 - Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ZSCAN25 | NM_145115.2 | NP_660090.2 | ||
XM_005250194.2 | XP_005250251.1 | |||
XM_011515905.2 | XP_011514207.1 | |||
XM_011515906.2 | XP_011514208.1 | |||
XM_011515907.2 | XP_011514209.1 | |||
XM_011515908.2 | XP_011514210.1 | |||
XM_011515909.2 | XP_011514211.1 | |||
XM_011515910.2 | XP_011514212.1 | |||
XM_017011824.1 | XP_016867313.1 | |||
XM_017011825.1 | XP_016867314.1 | |||
XM_017011826.1 | XP_016867315.1 | |||
XM_017011827.1 | XP_016867316.1 | |||
AK057030.1 | ||||
AK160369.1 | 1 | 502 | BAD18712.1 | |
BC069644.1 | AAH69644.2 | |||
BC089402.1 | AAH89402.1 | |||
BC114573.1 | ||||
BC114941.1 | ||||
BX640720.1 | CAE45839.1 | |||
BX648158.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |