Assay Details
Target Gene Details
Entrez Gene ID: | 2948 |
Gene Name: | glutathione S-transferase mu 4 |
Gene Aliases: |
GSTM4-4, GTM4 |
Location: |
Chr.1:109656076-109665501 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GSTM4 | NM_000850.4 | NP_000841.1 | ||
NM_147148.2 | NP_671489.1 | |||
NR_024538.1 | ||||
XM_017001085.1 | XP_016856574.1 | |||
XM_017001086.1 | XP_016856575.1 | |||
XM_017001087.1 | XP_016856576.1 | |||
XM_017001088.1 | XP_016856577.1 | |||
AI949679.1 | ||||
AK291880.1 | ||||
BC015513.1 | AAH15513.1 | |||
BC108729.1 | AAI08730.1 | |||
BI458242.1 | ||||
CR541869.1 | CAG46667.1 | |||
DQ062813.1 | AAY98515.1 | |||
M96234.1 | AAA57347.1 | |||
M99421.1 | ||||
M99422.1 | AAA58623.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv257n100 | Chr.1:109650144 - 109707602 on Build GRCh38 | Gain | GSTM2 GSTM4 GSTM1 |
dgv254n100 | Chr.1:109631914 - 109700319 on Build GRCh38 | Gain+Loss | GSTM2 GSTM4 GSTM1 AMPD2 |
dgv77e212 | Chr.1:109635559 - 109709330 on Build GRCh38 | Loss | GSTM2 GSTM4 GSTM1 |
nsv547486 | Chr.1:109657738 - 109690459 on Build GRCh38 | Loss | GSTM2 GSTM4 GSTM1 |
dgv256n100 | Chr.1:109638683 - 109700319 on Build GRCh38 | Loss | GSTM2 GSTM4 GSTM1 |
nsv2299 | Chr.1:109610296 - 109662341 on Build GRCh38 | Deletion | GNAT2 GSTM4 AMPD2 |
esv25172 | Chr.1:109644224 - 109716486 on Build GRCh38 | Gain+Loss | GSTM2 GSTM4 GSTM1 GSTM5 |
dgv253n100 | Chr.1:109613590 - 109700319 on Build GRCh38 | Gain | GSTM2 GNAT2 GSTM4 GSTM1 AMPD2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |