Assay Details
Target Gene Details
Entrez Gene ID: | 6576 |
Gene Name: | solute carrier family 25 member 1 |
Gene Aliases: |
CTP, D2L2AD, SEA, SLC20A3 |
Location: |
Chr.22:19175575-19178863 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC25A1 | NM_001256534.1 | NP_001243463.1 | ||
NM_001287387.1 | NP_001274316.1 | |||
NM_005984.4 | NP_005975.1 | |||
NR_046298.2 | ||||
AK292313.1 | ||||
AK298204.1 | ||||
BC004980.1 | AAH04980.1 | |||
BC008061.2 | AAH08061.1 | |||
BG473148.1 | ||||
BI160240.1 | ||||
DR006840.1 | ||||
HM037273.1 | ||||
L75823.1 | AAL40090.1 | |||
L77567.1 | ||||
U25147.1 | AAB08515.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv588213 | Chr.22:18971102 - 19298293 on Build GRCh38 | Gain | DGCR2 DGCR5 TSSK2 DGCR14 SLC25A1 LINC01311 DGCR11 DGCR9 DGCR10 GSC2 CLTCL1 |
nsv834122 | Chr.22:19098491 - 19280189 on Build GRCh38 | Loss | DGCR2 TSSK2 DGCR14 SLC25A1 LINC01311 GSC2 CLTCL1 |
esv3575418 | Chr.22:18161776 - 19963846 on Build GRCh38 | Gain | DGCR2 DGCR5 DGCR14 TBX1 LINC01311 DGCR11 LOC102725072 C22orf39 TSSK2 CLDN5 LOC729461 TXNRD2 C22orf29 DGCR6 UFD1L GGT3P HIRA GSC2 GP1BB LINC00895 PRODH PI4KAP1 FAM230A MIR4761 DGCR9 CDC45 MRPL40 COMT SLC25A1 LOC100996415 RIMBP3 GNB1L SEPT5 LOC100996432 LOC100996401 LOC642643 USP18 DGCR10 SEPT5-GP1BB TMEM191B CLTCL1 |
nsv588216 | Chr.22:19086099 - 19839117 on Build GRCh38 | Gain | DGCR2 DGCR14 TBX1 LINC01311 CDC45 C22orf39 MRPL40 TSSK2 CLDN5 SLC25A1 GNB1L SEPT5 UFD1L SEPT5-GP1BB HIRA GSC2 GP1BB LINC00895 CLTCL1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |