Assay Details
Target Gene Details
Entrez Gene ID: | 3034 |
Gene Name: | histidine ammonia-lyase |
Gene Aliases: |
HIS, HSTD |
Location: |
Chr.12:95972662-95996365 on Build GRCh38 |
Assay Gene Location: | Within Exon 22 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HAL | NM_001258333.1 | 20 | 2306 | NP_001245262.1 |
NM_001258334.1 | 20 | 2303 | NP_001245263.1 | |
NM_002108.3 | 21 | 2373 | NP_002099.1 | |
XM_011538249.2 | 12 | 1206 | XP_011536551.1 | |
XM_017019246.1 | 12 | 1694 | XP_016874735.1 | |
AK297004.1 | 8 | 1080 | ||
AK298736.1 | 20 | 2282 | ||
AK303544.1 | 20 | 2232 | ||
BC096096.1 | 20 | 2149 | AAH96096.1 | |
BC096097.3 | 21 | 2233 | AAH96097.1 | |
BC096098.3 | 21 | 2233 | AAH96098.1 | |
BC096099.1 | 21 | 2233 | AAH96099.1 | |
D16626.1 | 21 | 2247 | BAA04047.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |