Assay Details
Target Gene Details
Entrez Gene ID: | 50 |
Gene Name: | aconitase 2 |
Gene Aliases: |
ACONM, HEL-S-284, ICRD, OCA8, OPA9 |
Location: |
Chr.22:41469125-41528989 on Build GRCh38 |
Assay Gene Location: | Within Intron 15 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ACO2 | NM_001098.2 | NP_001089.1 | ||
XM_017028812.1 | XP_016884301.1 | |||
AK293562.1 | ||||
AK296260.1 | ||||
AK297213.1 | ||||
AK301321.1 | ||||
AK302691.1 | ||||
AK314845.1 | ||||
BC014092.2 | AAH14092.1 | |||
BC026196.2 | AAH26196.1 | |||
CR456365.1 | CAG30251.1 | |||
CR536568.1 | CAG38805.1 | |||
GQ472196.1 | ||||
U80040.1 | AAB38416.1 |
Target Gene Details
Entrez Gene ID: | 171568 |
Gene Name: | RNA polymerase III subunit H |
Gene Aliases: |
RPC22.9, RPC8 |
Location: |
Chr.22:41525799-41544606 on Build GRCh38 |
Assay Gene Location: | Within Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
POLR3H | NM_001018050.3 | 6 | 3445 | NP_001018060.1 |
NM_001018052.3 | 5 | 3358 | NP_001018062.1 | |
NM_001282884.1 | 7 | 3173 | NP_001269813.1 | |
NM_001282885.1 | 7 | 3132 | NP_001269814.1 | |
NM_138338.4 | 7 | 3139 | NP_612211.1 | |
AB051452.1 | 6 | 3300 | ||
AK000365.1 | 1 | 1013 | ||
AK026524.1 | 7 | 3119 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv516925 | Chr.22:41252498 - 41585953 on Build GRCh38 | Loss | PMM1 MIR6889 PHF5A TEF RANGAP1 ZC3H7B POLR3H LOC105373044 CSDC2 LOC100996598 ACO2 TOB2 |
nsv834208 | Chr.22:41363612 - 41554028 on Build GRCh38 | Loss | PHF5A TEF POLR3H LOC105373044 LOC100996598 ACO2 TOB2 |
nsv524585 | Chr.22:40993505 - 41794305 on Build GRCh38 | Loss | MIR6889 PHF5A TEF RANGAP1 SNU13 POLR3H C22orf46 LOC100996598 XRCC6 ACO2 TOB2 CHADL SNORD140 PMM1 EP300-AS1 L3MBTL2 ZC3H7B DESI1 MIR1281 LOC105373044 MEI1 CSDC2 EP300 |
esv3647799 | Chr.22:41511654 - 41543254 on Build GRCh38 | Gain | POLR3H ACO2 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |