Assay Details
Target Gene Details
Entrez Gene ID: | 387712 |
Gene Name: | enolase family member 4 |
Gene Aliases: |
C10orf134 |
Location: |
Chr.10:116848230-116911803 on Build GRCh38 |
Assay Gene Location: | Within Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ENO4 | XM_006717835.3 | XP_006717898.1 |
Target Gene Details
Entrez Gene ID: | 57698 |
Gene Name: | shootin 1 |
Gene Aliases: |
KIAA1598 |
Location: |
Chr.10:116883377-117126586 on Build GRCh38 |
Assay Gene Location: | Within Exon 21 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SHTN1 | NM_001127211.2 | 17 | 3660 | NP_001120683.1 |
NM_001258298.1 | 16 | 3607 | NP_001245227.1 | |
NM_018330.6 | 15 | 3346 | NP_060800.2 | |
XM_017016462.1 | 17 | 3170 | XP_016871951.1 | |
AB046818.1 | 15 | 2818 | BAB13424.1 | |
AK001984.1 | 3 | 1754 | BAA92019.1 | |
AK091381.1 | 7 | 2293 | ||
AK091410.1 | 1 | 3023 | ||
AK091578.1 | 16 | 3366 | ||
AK095419.1 | 7 | 2119 | ||
AK095703.1 | 15 | 3136 | ||
AK095709.1 | 9 | 2316 | ||
AL157479.1 | 4 | 1717 | ||
BC022348.1 | 6 | 2002 | AAH22348.1 | |
BX648065.1 | 15 | 2957 | ||
CR749417.1 | CAH18259.1 | |||
H17869.1 | 1 | 291 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |