Assay Details
Target Gene Details
Entrez Gene ID: | 64581 |
Gene Name: | C-type lectin domain family 7 member A |
Gene Aliases: |
BGR, CANDF4, CD369, CLECSF12, DECTIN1, SCARE2 |
Location: |
Chr.12:10116777-10130269 on Build GRCh38 |
Assay Gene Location: | Within Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CLEC7A | NM_022570.4 | 5 | 944 | NP_072092.2 |
NM_197947.2 | 6 | 1082 | NP_922938.1 | |
NM_197948.2 | 5 | 963 | NP_922939.1 | |
NM_197949.2 | 4 | 825 | NP_922940.1 | |
NM_197950.2 | 4 | 845 | NP_922941.1 | |
NR_125336.1 | 7 | 1169 | ||
XM_017019822.1 | 6 | 1040 | XP_016875311.1 | |
XM_017019823.1 | 5 | 805 | XP_016875312.1 | |
AF313468.1 | 7 | 946 | AAK37473.1 | |
AF313469.1 | 5 | 807 | AAK37474.1 | |
AJ312372.1 | 5 | 912 | CAC43846.1 | |
AJ312373.1 | 6 | 1050 | CAC43847.1 | |
AK297028.1 | 4 | 709 | ||
AK298679.1 | ||||
AK298724.1 | 4 | 761 | ||
AY009090.2 | 5 | 828 | AAG33923.2 | |
AY359002.1 | 5 | 916 | AAQ89361.1 | |
CR749536.1 | 6 | 2151 | CAH18342.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |