Assay Details
Target Gene Details
Entrez Gene ID: | 9945 |
Gene Name: | glutamine-fructose-6-phosphate transaminase 2 |
Gene Aliases: |
GFAT, GFAT 2, GFAT2 |
Location: |
Chr.5:180300690-180353387 on Build GRCh38 |
Assay Gene Location: | Within Exon 19 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GFPT2 | NM_005110.3 | 19 | 2990 | NP_005101.1 |
XM_006714942.2 | 18 | 2777 | XP_006715005.1 | |
XM_017010100.1 | 18 | 2875 | XP_016865589.1 | |
AB016789.1 | 19 | 2919 | BAA74731.1 | |
AK001242.1 | 9 | 1872 | ||
AK022507.1 | 19 | 2930 | ||
BC000012.2 | 19 | 2928 | AAH00012.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv10787 | Chr.5:180290724 - 180305388 on Build GRCh38 | Gain | MAPK9 GFPT2 |
nsv1026417 | Chr.5:180294376 - 180864360 on Build GRCh38 | Gain | HEIH LINC00847 CNOT6 MGAT1 FLT4 ZFP62 OR2Y1 SCGB3A1 GFPT2 |
esv2759398 | Chr.5:180107477 - 180302944 on Build GRCh38 | Gain | MAPK9 GFPT2 RASGEF1C |
nsv1033706 | Chr.5:179975769 - 180379356 on Build GRCh38 | Gain | MAPK9 MIR340 RNF130 GFPT2 RASGEF1C |
nsv830563 | Chr.5:180290693 - 180471609 on Build GRCh38 | Loss | MAPK9 GFPT2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |