Assay Details
Target Gene Details
Entrez Gene ID: | 1592 |
Gene Name: | cytochrome P450 family 26 subfamily A member 1 |
Gene Aliases: |
CP26, CYP26, P450RAI, P450RAI1 |
Location: |
Chr.10:93073475-93077884 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP26A1 | NM_000783.3 | NP_000774.2 | ||
NM_057157.2 | NP_476498.1 | |||
AF005418.1 | AAB88881.1 | |||
AK027560.1 | ||||
AK075374.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |