Assay Details
Target Gene Details
Entrez Gene ID: | 79585 |
Gene Name: | coronin 7 |
Gene Aliases: |
0610011B16Rik, CRN7, POD1 |
Location: |
Chr.16:4354542-4416961 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CORO7 | NM_001201472.1 | NP_001188401.1 | ||
NM_001201473.1 | NP_001188402.1 | |||
NM_024535.4 | NP_078811.3 | |||
AK025674.1 | BAB15211.1 | |||
AK094596.1 | ||||
AK097238.1 | ||||
AK294045.1 | ||||
AK296723.1 | ||||
AK296807.1 | ||||
AK303353.1 | ||||
AK309327.1 | ||||
AK309763.1 | ||||
BC117289.1 | ||||
BC117291.1 |
Target Gene Details
Entrez Gene ID: | 100529144 |
Gene Name: | CORO7-PAM16 readthrough |
Gene Aliases: |
- |
Location: |
Chr.16:4340251-4416961 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CORO7-PAM16 | NM_001201479.1 | NP_001188408.1 | ||
AL833954.1 |
Target Gene Details
Entrez Gene ID: | 114990 |
Gene Name: | vasorin |
Gene Aliases: |
SLITL2 |
Location: |
Chr.16:4371848-4383528 on Build GRCh38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
VASN | NM_138440.2 | 2 | 1190 | NP_612449.2 |
AY166584.1 | 1 | 1035 | AAO27704.1 | |
AY358298.1 | 3 | 946 | AAQ88665.1 | |
AY358299.1 | 2 | 1154 | AAQ88666.1 | |
BC013767.1 | 1 | 819 | AAH13767.1 | |
BC068575.1 | 2 | 1190 | AAH68575.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv471075 | Chr.16:4317729 - 4395326 on Build GRCh38 | Loss | CORO7 VASN GLIS2 PAM16 CORO7-PAM16 GLIS2-AS1 |
nsv1160332 | Chr.16:4367643 - 4486554 on Build GRCh38 | Duplication | CORO7 DNAJA3 VASN HMOX2 NMRAL1 CORO7-PAM16 |
nsv833132 | Chr.16:4370092 - 4463448 on Build GRCh38 | Loss | CORO7 DNAJA3 VASN NMRAL1 CORO7-PAM16 |
nsv1046986 | Chr.16:4049000 - 5555721 on Build GRCh38 | Gain | C16orf96 ANKS3 PAM16 RBFOX1 SEC14L5 C16orf71 LINC01569 GLIS2 ALG1 ADCY9 NUDT16L1 MIR6769A TFAP4 SRL GLYR1 PPL CORO7-PAM16 GLIS2-AS1 ZNF500 SEPT12 UBALD1 CORO7 NAGPA DNAJA3 EEF2KMT HMOX2 SMIM22 UBN1 LOC105371063 VASN MGRN1 ROGDI NAGPA-AS1 NMRAL1 C16orf89 CDIP1 |
nsv571274 | Chr.16:4309420 - 4441189 on Build GRCh38 | Gain | CORO7 DNAJA3 VASN GLIS2 PAM16 CORO7-PAM16 GLIS2-AS1 |
nsv527866 | Chr.16:4206462 - 4412618 on Build GRCh38 | Loss | LOC105371063 CORO7 VASN LINC01569 GLIS2 PAM16 TFAP4 SRL CORO7-PAM16 GLIS2-AS1 |
esv3584924 | Chr.16:4330628 - 4469258 on Build GRCh38 | Gain | CORO7 DNAJA3 VASN GLIS2 PAM16 NMRAL1 CORO7-PAM16 |
nsv520212 | Chr.16:4354619 - 4390827 on Build GRCh38 | Loss | CORO7 VASN CORO7-PAM16 |
esv23732 | Chr.16:4340813 - 4476244 on Build GRCh38 | Gain | CORO7 DNAJA3 VASN PAM16 HMOX2 NMRAL1 CORO7-PAM16 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |