Assay Details
Target Gene Details
Entrez Gene ID: | 686 |
Gene Name: | biotinidase |
Gene Aliases: |
- |
Location: |
Chr.3:15601352-15653709 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
BTD | NM_001281726.1 | NP_001268655.1 | ||
XM_006713314.3 | XP_006713377.1 | |||
XM_011534041.2 | XP_011532343.1 | |||
XM_017007088.1 | XP_016862577.1 | |||
AK294301.1 | ||||
AK297033.1 | ||||
AK313252.1 | ||||
BC012099.1 | AAH12099.1 | |||
BE814688.1 | ||||
BE814713.1 | ||||
BM839350.1 | ||||
BM919775.1 | ||||
BP326502.1 | ||||
U03274.1 | AAC04318.1 |
Target Gene Details
Entrez Gene ID: | 26061 |
Gene Name: | 2-hydroxyacyl-CoA lyase 1 |
Gene Aliases: |
2-HPCL, HPCL, HPCL2, PHYH2 |
Location: |
Chr.3:15560704-15601852 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HACL1 | NM_001284413.1 | NP_001271342.1 | ||
NM_001284415.1 | NP_001271344.1 | |||
NM_001284416.1 | NP_001271345.1 | |||
NM_012260.3 | NP_036392.2 | |||
NR_104315.1 | ||||
DB241165.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |