Assay Details
Target Gene Details
Entrez Gene ID: | 1584 |
Gene Name: | cytochrome P450 family 11 subfamily B member 1 |
Gene Aliases: |
CPN1, CYP11B, FHI, P450C11 |
Location: |
Chr.8:142872354-142879839 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP11B1 | NM_000497.3 | 9 | 1512 | NP_000488.3 |
NM_001026213.1 | 8 | 1314 | NP_001021384.1 | |
XM_011516874.2 | 10 | 1609 | XP_011515176.1 | |
XM_011516875.1 | 10 | 1589 | XP_011515177.1 | |
XM_017013146.1 | 4 | 1007 | XP_016868635.1 | |
AF478474.1 | 9 | 1512 | AAL84813.1 | |
AK094090.1 | 3 | 822 | BAC04283.1 | |
BC096285.3 | 11 | 1727 | AAH96285.1 | |
BC096286.3 | 8 | 1314 | AAH96286.1 | |
BC096287.3 | 9 | 1512 | AAH96287.1 | |
BX647738.1 | 4 | 539 | ||
X55764.1 | 9 | 1509 | CAA39290.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv482123 | Chr.8:142872359 - 142879820 on Build GRCh38 | Gain | CYP11B1 |
esv2661137 | Chr.8:142256294 - 142935448 on Build GRCh38 | Deletion | LOC101928087 TSNARE1 LY6D LY6K LYNX1 LYPD2 CYP11B1 ADGRB1 LOC100288181 PSCA GML SLURP1 THEM6 JRK ARC CYP11B2 |
nsv470246 | Chr.8:142872807 - 142926765 on Build GRCh38 | Loss | CYP11B1 CYP11B2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |