Assay Details
Target Gene Details
Entrez Gene ID: | 64968 |
Gene Name: | mitochondrial ribosomal protein S6 |
Gene Aliases: |
C21orf101, MRP-S6, RPMS6, S6mt |
Location: |
Chr.21:34073523-34143034 on Build GRCh38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MRPS6 | NM_032476.3 | NP_115865.1 | ||
AB049942.1 | BAB40995.1 | |||
AK312084.1 | ||||
AY061855.1 | AAL35739.1 | |||
BC000547.2 | AAH00547.2 | |||
BC004976.1 | AAH04976.2 | |||
BC010076.2 | AAH10076.1 | |||
BC051302.1 | AAH51302.1 | |||
BG720377.1 |
Target Gene Details
Entrez Gene ID: | 6526 |
Gene Name: | solute carrier family 5 member 3 |
Gene Aliases: |
BCW2, SMIT, SMIT1, SMIT2 |
Location: |
Chr.21:34073523-34106262 on Build GRCh38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC5A3 | NM_006933.6 | 2 | 4629 | NP_008864.4 |
AL833562.1 | 1 | 2140 | ||
AX750578.1 | 2 | 4582 | CAD99141.1 | |
X83558.1 | 1 | 717 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic non-DGV Variation |