Assay Details
Target Gene Details
Entrez Gene ID: | 4047 |
Gene Name: | lanosterol synthase (2,3-oxidosqualene-lanosterol cyclase) |
Gene Aliases: |
CTRCT44, OSC |
Location: |
Chr.21:46188446-46228824 on Build GRCh38 |
Assay Gene Location: | Within Exon 22 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LSS | NM_001001438.2 | NP_001001438.1 | ||
NM_001145436.1 | 22 | 3955 | NP_001138908.1 | |
NM_001145437.1 | 21 | 4120 | NP_001138909.1 | |
NM_002340.5 | 22 | 3988 | NP_002331.3 | |
XM_011529564.2 | 22 | 4014 | XP_011527866.1 | |
XM_011529565.1 | XP_011527867.1 | |||
XM_011529566.2 | 22 | 3935 | XP_011527868.1 | |
XM_011529567.2 | 21 | 3918 | XP_011527869.1 | |
XM_017028346.1 | XP_016883835.1 | |||
XM_017028347.1 | XP_016883836.1 | |||
XM_017028348.1 | XP_016883837.1 | |||
AA922470.1 | 1 | 276 | ||
AK092334.1 | 3 | 3338 | BAC03865.1 | |
AK096769.1 | BAC04859.1 | |||
AK098352.1 | 2 | 1476 | BAC05289.1 | |
AK226141.1 | 21 | 4033 | ||
BC035638.1 | 22 | 3951 | AAH35638.1 | |
BM662957.1 | 1 | 285 | ||
BU728696.1 | ||||
D63807.1 | BAA09875.1 | |||
S81221.1 | AAB36220.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv519904 | Chr.21:46163592 - 46461396 on Build GRCh38 | Loss | C21orf58 DIP2A SPATC1L YBEY PCNT LSS MCM3AP-AS1 MCM3AP |
nsv1061087 | Chr.21:46056174 - 46223305 on Build GRCh38 | Loss | SPATC1L COL6A2 LSS FTCD |
nsv509804 | Chr.21:45879599 - 46235140 on Build GRCh38 | Insertion | SPATC1L COL6A2 LSS PCBP3 COL6A1 FTCD LOC101928796 MCM3AP-AS1 MCM3AP |
nsv1062031 | Chr.21:46188666 - 46223305 on Build GRCh38 | Gain | LSS |
nsv470910 | Chr.21:45933861 - 46665076 on Build GRCh38 | Gain | SPATC1L PCNT PCBP3 COL6A1 LOC101928796 MCM3AP C21orf58 DIP2A S100B COL6A2 YBEY LSS FTCD DIP2A-IT1 PRMT2 MCM3AP-AS1 |
esv2587417 | Chr.21:46188898 - 46191269 on Build GRCh38 | Deletion | LSS |
nsv1060978 | Chr.21:46068159 - 46413726 on Build GRCh38 | Gain | C21orf58 SPATC1L COL6A2 YBEY PCNT LSS FTCD MCM3AP-AS1 MCM3AP |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |