Assay Details
Target Gene Details
Entrez Gene ID: | 64581 |
Gene Name: | C-type lectin domain family 7 member A |
Gene Aliases: |
BGR, CANDF4, CD369, CLECSF12, DECTIN1, SCARE2 |
Location: |
Chr.12:10116777-10130269 on Build GRCh38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CLEC7A | NM_022570.4 | 3 | 461 | NP_072092.2 |
NM_197947.2 | 4 | 599 | NP_922938.1 | |
NM_197948.2 | 4 | 599 | NP_922939.1 | |
NM_197949.2 | 3 | 461 | NP_922940.1 | |
NM_197950.2 | 2 | 362 | NP_922941.1 | |
NR_125336.1 | 4 | 599 | ||
XM_006719135.3 | 4 | 594 | XP_006719198.1 | |
XM_017019822.1 | 4 | 593 | XP_016875311.1 | |
XM_017019823.1 | 3 | 358 | XP_016875312.1 | |
AA361063.1 | ||||
AF313468.1 | 5 | 463 | AAK37473.1 | |
AF313469.1 | 3 | 324 | AAK37474.1 | |
AF400595.1 | 4 | 412 | AAL11711.1 | |
AF400596.1 | 3 | 274 | AAL11712.1 | |
AF400597.1 | 4 | 412 | AAL11713.1 | |
AF400598.1 | 3 | 274 | AAL11714.1 | |
AF400599.1 | 2 | 175 | AAL11715.1 | |
AF400600.1 | AAL11716.1 | |||
AF400601.1 | 4 | 412 | AAL11717.1 | |
AF400602.1 | 5 | 462 | AAL11718.1 | |
AJ312372.1 | 3 | 429 | CAC43846.1 | |
AJ312373.1 | 4 | 567 | CAC43847.1 | |
AK294111.1 | 4 | 591 | ||
AK297028.1 | 3 | 345 | ||
AK298679.1 | 4 | 515 | ||
AK298724.1 | 2 | 278 | ||
AK313247.1 | 3 | 392 | ||
AY009090.2 | 3 | 345 | AAG33923.2 | |
AY026769.2 | 4 | 412 | AAK20114.2 | |
AY026770.2 | 3 | 274 | AAK20115.1 | |
AY026771.1 | 3 | 274 | AAK20116.1 | |
AY359002.1 | 3 | 433 | AAQ89361.1 | |
BC071746.1 | 3 | 375 | AAH71746.1 | |
CR749536.1 | 3 | 1581 | CAH18342.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |