Assay Details
Target Gene Details
Entrez Gene ID: | 57834 |
Gene Name: | cytochrome P450 family 4 subfamily F member 11 |
Gene Aliases: |
CYPIVF11 |
Location: |
Chr.19:15912370-15934866 on Build GRCh38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CYP4F11 | NM_001128932.1 | 13 | 1664 | NP_001122404.1 |
NM_021187.3 | 12 | 2086 | NP_067010.3 | |
AF236085.1 | AAG15889.1 | |||
AK125714.1 | 9 | 1791 | ||
AK289424.1 | ||||
AL833940.1 | 11 | 1571 | CAD38795.2 | |
BC016853.1 | AAH16853.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2671181 | Chr.19:15768634 - 15926128 on Build GRCh38 | Deletion | CYP4F24P CYP4F11 CYP4F2 OR10H1 LOC102724279 OR10H5 UCA1 |
esv3334671 | Chr.19:15673766 - 15931354 on Build GRCh38 | Duplication | OR10H2 CYP4F12 CYP4F24P CYP4F11 CYP4F2 OR10H1 OR10H3 LOC102724279 OR10H5 UCA1 |
nsv833766 | Chr.19:15759095 - 15956904 on Build GRCh38 | Loss | OR10H4 CYP4F24P CYP4F11 CYP4F2 OR10H1 LOC102724279 OR10H5 UCA1 |
nsv1064684 | Chr.19:15311319 - 16062011 on Build GRCh38 | Gain | AKAP8L OR10H4 RASAL3 LINC00661 CYP4F24P MIR1470 WIZ CYP4F2 LOC102724279 LINC00905 CYP4F8 CYP4F3 UCA1 OR10H2 CYP4F12 CYP4F11 PGLYRP2 AKAP8 BRD4 OR10H1 OR10H3 CYP4F22 OR10H5 |
esv2718244 | Chr.19:15743561 - 15951200 on Build GRCh38 | Deletion | OR10H4 CYP4F24P CYP4F11 CYP4F2 OR10H1 LOC102724279 OR10H5 UCA1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |