Assay Details
Target Gene Details
Entrez Gene ID: | 8536 |
Gene Name: | calcium/calmodulin dependent protein kinase I |
Gene Aliases: |
CAMKI |
Location: |
Chr.3:9757345-9769987 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 8 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CAMK1 | NM_003656.4 | NP_003647.1 | ||
XM_005265516.1 | XP_005265573.1 | |||
XM_005265517.2 | XP_005265574.1 | |||
XM_017007354.1 | XP_016862843.1 | |||
AB209395.1 | 1 | 2605 | BAD92632.1 | |
AB451277.1 | ||||
AB451407.1 | ||||
AK314917.1 | ||||
BC106754.2 | AAI06755.1 | |||
BC106755.2 | AAI06756.1 | |||
L41816.1 | AAA99458.1 |
Target Gene Details
Entrez Gene ID: | 4968 |
Gene Name: | 8-oxoguanine DNA glycosylase |
Gene Aliases: |
HMMH, HOGG1, MUTM, OGH1 |
Location: |
Chr.3:9749944-9788246 on Build GRCh38 |
Assay Gene Location: | Within Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
OGG1 | NM_016821.2 | NP_058214.1 | ||
NM_016826.2 | NP_058434.1 | |||
NM_016827.2 | NP_058436.1 | |||
NM_016828.2 | NP_058437.1 | |||
NM_016829.2 | NP_058438.1 | |||
XM_011533760.1 | XP_011532062.1 | |||
XM_017006494.1 | XP_016861983.1 | |||
XM_017006496.1 | XP_016861985.1 | |||
XM_017006497.1 | XP_016861986.1 | |||
XM_017006498.1 | XP_016861987.1 | |||
XM_017006499.1 | XP_016861988.1 | |||
AB019528.1 | BAA76635.1 | |||
AB019529.1 | BAA76636.1 | |||
AB019530.1 | BAA76637.1 | |||
AB019531.1 | BAA76638.1 | |||
U88620.1 | AAB68615.1 | |||
Y13277.1 | CAA73726.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1010768 | Chr.3:9502870 - 9873902 on Build GRCh38 | Gain | RPUSD3 ARPC4 OGG1 TTLL3 CIDEC MTMR14 CAMK1 ARPC4-TTLL3 BRPF1 LOC107986062 LHFPL4 TADA3 CPNE9 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |