Assay Details
Target Gene Details
Entrez Gene ID: | 11102 |
Gene Name: | ribonuclease P/MRP subunit p14 |
Gene Aliases: |
HsHTD2, P14 |
Location: |
Chr.3:58306245-58322642 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 6 - Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
RPP14 | NM_001098783.2 | NP_001092253.1 | ||
NM_007042.4 | NP_008973.1 | |||
NR_049755.1 | ||||
NR_049756.1 | ||||
NR_049757.1 | ||||
NR_049758.1 | ||||
XM_011533313.2 | XP_011531615.1 | |||
XM_017005641.1 | XP_016861130.1 | |||
AF001175.1 | AAD00892.1 | |||
AK311396.1 | ||||
AK311969.1 | ||||
AV760694.2 | ||||
BC002441.1 | AAH02441.1 | |||
BC007342.1 | AAH07342.1 | |||
BC012017.1 | AAH12017.1 | |||
BP352444.1 | ||||
CD698741.1 | ||||
CN354601.1 | ||||
CR407611.1 | CAG28539.1 | |||
DA040251.1 | ||||
DC303206.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv528147 | Chr.3:57929747 - 58384450 on Build GRCh38 | Gain | LOC105377105 LOC105377650 RPP14 ABHD6 PXK SLMAP DNASE1L3 FLNB |
nsv590369 | Chr.3:58283985 - 58331965 on Build GRCh38 | Loss | RPP14 ABHD6 |
dgv4748n100 | Chr.3:58316064 - 58399467 on Build GRCh38 | Gain | RPP14 PXK |
nsv1001814 | Chr.3:58158881 - 58354197 on Build GRCh38 | Gain | LOC105377105 LOC105377650 RPP14 ABHD6 PXK DNASE1L3 FLNB |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |