Assay Details
Target Gene Details
Entrez Gene ID: | 171568 |
Gene Name: | RNA polymerase III subunit H |
Gene Aliases: |
RPC22.9, RPC8 |
Location: |
Chr.22:41525799-41544606 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 8 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
POLR3H | NM_001018050.3 | NP_001018060.1 | ||
NM_001018052.3 | NP_001018062.1 | |||
NM_001282884.1 | NP_001269813.1 | |||
NM_001282885.1 | NP_001269814.1 | |||
NM_138338.4 | NP_612211.1 | |||
XM_011529993.1 | XP_011528295.1 | |||
XM_017028641.1 | XP_016884130.1 | |||
AB051452.1 | ||||
AK026524.1 | ||||
AY092087.1 | AAM18217.1 | |||
BC017248.2 | AAH17248.1 | |||
BC088367.1 | AAH88367.1 | |||
BU173504.1 | ||||
BX367405.2 | ||||
CR456459.1 | CAG30345.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv516925 | Chr.22:41252498 - 41585953 on Build GRCh38 | Loss | POLR3H LOC105373044 TOB2 LOC100996598 PHF5A TEF PMM1 RANGAP1 ACO2 CSDC2 ZC3H7B MIR6889 |
nsv834208 | Chr.22:41363612 - 41554028 on Build GRCh38 | Loss | POLR3H LOC105373044 TOB2 LOC100996598 PHF5A TEF ACO2 |
nsv524585 | Chr.22:40993505 - 41794305 on Build GRCh38 | Loss | POLR3H LOC105373044 CHADL LOC100996598 MIR1281 MEI1 SNORD140 PMM1 RANGAP1 EP300 XRCC6 L3MBTL2 ZC3H7B MIR6889 DESI1 TOB2 PHF5A TEF ACO2 C22orf46 CSDC2 SNU13 EP300-AS1 |
esv3647799 | Chr.22:41511654 - 41543254 on Build GRCh38 | Gain | POLR3H ACO2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |