Assay Details
Target Gene Details
Entrez Gene ID: | 54988 |
Gene Name: | acyl-CoA synthetase medium-chain family member 5 |
Gene Aliases: |
- |
Location: |
Chr.16:20409508-20441333 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ACSM5 | NM_001324371.1 | NP_001311300.1 | ||
NM_001324372.1 | NP_001311301.1 | |||
NM_001324373.1 | NP_001311302.1 | |||
NM_017888.2 | NP_060358.2 | |||
XM_006721056.3 | XP_006721119.1 | |||
AK000588.1 | BAA91273.1 | |||
BC013753.1 | AAH13753.1 | |||
BC016703.1 | AAH16703.1 | |||
BC068516.1 | AAH68516.1 | |||
BX505437.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1047399 | Chr.16:20378305 - 20522307 on Build GRCh38 | Gain | ACSM5 ACSM2A PDILT |
nsv984287 | Chr.16:20409387 - 20492193 on Build GRCh38 | Duplication | ACSM5 ACSM2A |
dgv4942n54 | Chr.16:20340615 - 20466152 on Build GRCh38 | Gain | ACSM5 ACSM2A UMOD PDILT |
nsv436835 | Chr.16:18930652 - 21500976 on Build GRCh38 | Insertion | ITPRIPL2 SNX29P1 LYRM1 LOC81691 C16orf62 DCUN1D3 UMOD CLEC19A LOC102723385 KNOP1 THUMPD1 ACSM2A SYT17 TMEM159 DNAH3 ZP2 GP2 CCP110 ACSM5 TMC7 TMC5 IQCK ANKS4B CRYM-AS1 ERI2 SMG1P3 COQ7 ACSM3 PDILT GPR139 ACSM1 GDE1 GPRC5B CRYM LOC100190986 ACSM2B NPIPB3 |
esv3638138 | Chr.16:20348867 - 20489664 on Build GRCh38 | Gain | ACSM5 ACSM2A UMOD PDILT |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |