Assay Details
Target Gene Details
Entrez Gene ID: | 79869 |
Gene Name: | cleavage and polyadenylation specific factor 7 |
Gene Aliases: |
CFIm59 |
Location: |
Chr.11:61402648-61429992 on Build GRCh38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CPSF7 | NM_001136040.2 | 10 | 1735 | NP_001129512.1 |
NM_001142565.1 | 10 | 1708 | NP_001136037.1 | |
NM_024811.3 | 10 | 1811 | NP_079087.3 | |
XM_005274298.4 | 10 | 1794 | XP_005274355.1 | |
XM_005274299.4 | 10 | 1738 | XP_005274356.1 | |
XM_005274303.4 | 11 | 1766 | XP_005274360.1 | |
XM_011545257.2 | 11 | 1620 | XP_011543559.1 | |
XM_011545258.2 | 10 | 1692 | XP_011543560.1 | |
XM_011545259.2 | 10 | 1665 | XP_011543561.1 | |
XM_011545260.2 | 11 | 1812 | XP_011543562.1 | |
XM_011545261.2 | 11 | 1813 | XP_011543563.1 | |
XM_011545262.2 | 11 | 1759 | XP_011543564.1 | |
XM_011545263.2 | 11 | 1758 | XP_011543565.1 | |
XM_017018345.1 | 11 | 1593 | XP_016873834.1 | |
AK022591.1 | 5 | 1003 | BAB14118.1 | |
AK092037.1 | 11 | 1495 | ||
AK096343.1 | 10 | 1691 | ||
AK294578.1 | ||||
AL512759.1 | 4 | 590 | CAC21678.1 | |
AL832546.1 | 8 | 1406 | ||
AL832667.1 | 10 | 1698 | ||
AL833332.1 | 10 | 1664 | ||
BC018135.1 | 10 | 1701 | AAH18135.1 | |
BX537888.1 | 10 | 1689 | CAD97884.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv520751 | Chr.11:61389584 - 61415916 on Build GRCh38 | Gain | TMEM216 CPSF7 |
nsv832178 | Chr.11:61402074 - 61573390 on Build GRCh38 | Gain+Loss | PPP1R32 SDHAF2 SYT7 CPSF7 LRRC10B MIR4488 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |