Assay Details
Target Gene Details
Entrez Gene ID: | 64581 |
Gene Name: | C-type lectin domain family 7 member A |
Gene Aliases: |
BGR, CANDF4, CD369, CLECSF12, DECTIN1, SCARE2 |
Location: |
Chr.12:10116777-10130269 on Build GRCh38 |
Assay Gene Location: | Within Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CLEC7A | NM_022570.4 | 5 | 743 | NP_072092.2 |
NM_197947.2 | 6 | 881 | NP_922938.1 | |
NM_197948.2 | 5 | 762 | NP_922939.1 | |
NM_197949.2 | 4 | 624 | NP_922940.1 | |
NM_197950.2 | 4 | 644 | NP_922941.1 | |
NR_125336.1 | 7 | 968 | ||
XM_006719135.3 | XP_006719198.1 | |||
XM_017019822.1 | 6 | 839 | XP_016875311.1 | |
XM_017019823.1 | 5 | 604 | XP_016875312.1 | |
AF313468.1 | 7 | 745 | AAK37473.1 | |
AF313469.1 | 5 | 606 | AAK37474.1 | |
AF400595.1 | AAL11711.1 | |||
AF400596.1 | AAL11712.1 | |||
AF400597.1 | AAL11713.1 | |||
AF400598.1 | AAL11714.1 | |||
AF400599.1 | AAL11715.1 | |||
AF400600.1 | AAL11716.1 | |||
AF400601.1 | AAL11717.1 | |||
AF400602.1 | AAL11718.1 | |||
AJ312372.1 | 5 | 711 | CAC43846.1 | |
AJ312373.1 | 6 | 849 | CAC43847.1 | |
AK294111.1 | ||||
AK297028.1 | 4 | 508 | ||
AK298679.1 | 6 | 797 | ||
AK298724.1 | 4 | 560 | ||
AK313247.1 | ||||
AY009090.2 | 5 | 627 | AAG33923.2 | |
AY026769.2 | AAK20114.2 | |||
AY026770.2 | AAK20115.1 | |||
AY026771.1 | AAK20116.1 | |||
AY359002.1 | 5 | 715 | AAQ89361.1 | |
CR749536.1 | 6 | 1950 | CAH18342.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |