Assay Details
Target Gene Details
Entrez Gene ID: | 133308 |
Gene Name: | solute carrier family 9 member B2 |
Gene Aliases: |
NHA2, NHE10, NHEDC2 |
Location: |
Chr.4:103018033-103077371 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SLC9B2 | NM_001300754.1 | 11 | 1572 | NP_001287683.1 |
NM_001300756.1 | 10 | 1801 | NP_001287685.1 | |
NM_178833.5 | 12 | 2109 | NP_849155.2 | |
XM_006714085.2 | 12 | 2108 | XP_006714148.1 | |
XM_006714086.3 | 11 | 1937 | XP_006714149.1 | |
AA233228.1 | 2 | 193 | ||
AK172823.1 | 12 | 2109 | BAD18790.1 | |
AK297010.1 | 11 | 1483 | ||
AK299888.1 | 10 | 1360 | ||
BC009732.1 | AAH09732.1 | |||
BC047447.1 | 12 | 1639 | AAH47447.2 | |
BI962996.1 | ||||
BX359760.2 | 1 | 975 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv4445 | Chr.4:103003411 - 103034963 on Build GRCh38 | Insertion | SLC9B2 SLC9B1 |
nsv461598 | Chr.4:102886563 - 103032232 on Build GRCh38 | Loss | SLC9B2 SLC9B1 CISD2 |
nsv830021 | Chr.4:103013297 - 103179431 on Build GRCh38 | Loss | SLC9B2 BDH2 SLC9B1 CENPE |
esv2759270 | Chr.4:102859548 - 103136164 on Build GRCh38 | Gain | SLC9B2 BDH2 SLC9B1 UBE2D3 CISD2 CENPE |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |