Assay Details
Target Gene Details
Entrez Gene ID: | 79869 |
Gene Name: | cleavage and polyadenylation specific factor 7 |
Gene Aliases: |
CFIm59 |
Location: |
Chr.11:61402648-61429992 on Build GRCh38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CPSF7 | NM_001136040.2 | 10 | 2524 | NP_001129512.1 |
NM_001142565.1 | 10 | 2497 | NP_001136037.1 | |
NM_024811.3 | 10 | 2600 | NP_079087.3 | |
XM_005274298.4 | 10 | 2583 | XP_005274355.1 | |
XM_005274299.4 | 10 | 2527 | XP_005274356.1 | |
XM_005274303.4 | 11 | 2555 | XP_005274360.1 | |
XM_011545257.2 | 11 | 2409 | XP_011543559.1 | |
XM_011545258.2 | 10 | 2481 | XP_011543560.1 | |
XM_011545259.2 | 10 | 2454 | XP_011543561.1 | |
XM_011545260.2 | 11 | 2601 | XP_011543562.1 | |
XM_011545261.2 | 11 | 2602 | XP_011543563.1 | |
XM_011545262.2 | 11 | 2548 | XP_011543564.1 | |
XM_011545263.2 | 11 | 2547 | XP_011543565.1 | |
XM_017018345.1 | 11 | 2382 | XP_016873834.1 | |
AK022591.1 | 5 | 1792 | BAB14118.1 | |
AK092037.1 | 11 | 2284 | ||
AK096343.1 | 10 | 2480 | ||
AL512759.1 | 4 | 1379 | CAC21678.1 | |
AL832546.1 | 8 | 2195 | ||
AL832667.1 | 10 | 2487 | ||
AL833332.1 | 10 | 2453 | ||
BC018135.1 | 10 | 2490 | AAH18135.1 | |
BX537888.1 | 10 | 2478 | CAD97884.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv520751 | Chr.11:61389584 - 61415916 on Build GRCh38 | Gain | CPSF7 TMEM216 |
nsv832178 | Chr.11:61402074 - 61573390 on Build GRCh38 | Gain+Loss | PPP1R32 SYT7 LRRC10B CPSF7 MIR4488 SDHAF2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |